Like the speed of the ball coming off the bat, with a speed of breath coming out of all mouths, in this population of 5.64 million in Minnesota who claim this place as home, many of the people who make upthe news media who like to hear themselves talk are not from here originally. Like our New Age gypsies telling your fortune, the weather guy, about her concept of cold. Andin sports, with the New Age ARTIFICIAL Intelligence, it is said that you no longer are able to hide a poor bat speed in the vulnerabilities in your swing or just your bad infield range any more, as people quit watching. So the exit velocity, in the little-by-little news, as gradually these old media of television lose their audience along with a recognized expertise, based upon collection, with mostly a local virus spreading, with 31 dead, on September 28, 2021, and the number of new cases was counted to be 2,077. And like the weather and more and more baseball, all politics, like this virus, is local. The Minnesota Department of Health, the institution with criteria, with the directing by all state health departments, which continue to allocate all vaccine supplies, reported 2,874 new cases, with13 deaths on September 29, 2021, but now through their web design, makes following the numbers harder.
UPDATE: JAN 22,2026: ** deaths
JAN 15, 2026: 21 deaths (16,982); 197 hospitalized (107,945); 23 in ICU (17,292)
JAN 8, 2026: 3 deaths 16,961), 250 hospitalized (107,748); 18 in ICU (17,269)
DEC 31, 2025: 4 deaths (16,958), 108 hospitalized (107,498); 13 in ICU (17,251)
DEC 25, 2025: 5 deaths (16,954); 119 hospitalized (107,390); 8 in ICU (17,238)
DEC 18, 2025: 10 deaths (16,949), 64 hospitalized (107,271); 7 in ICU (cumulative): 17,230
DEC 11, 2025: 3 deaths (16,939), 94 hospitalized (107,207); 10 in ICU (17,223)
DEC 4, 2025: 8 deaths (16,936), 45 hospitalized (107,113) 3 in ICU ( 17,213)
NOV 27, 2025: 8 deaths (16, 928), 40 hospitalized (107,068) 13 in ICU (17,210)
NOV 20, 2025: 1 death (16,920), 36 hospitalized (106,928), 1 in ICU (17,197)
NOVEMBER 13, 2025: 6 deaths (16,919), 41 hospitalized (106,892), 6 in ICU (17,196)
NOV 6, 2025: 5 deaths (16,913), 61 hospitalized (106,851), 7 in ICU (17,190)
OCTOBER 30, 2025: 7 deaths (16,908), 25 hospitalized (106,790), 2 in ICU (17,183)
OCT 23, 2025: 4 deaths (16,901), 53 hospitalized (106,765), 7 in ICU (17,181)
OCT 16, 2025: 8 deaths (16,897), 78 hospitalized (106,712); 13 in ICU (17,174)
OCT 9, 2025: 7 deaths (16,889), 102 hospitalized (106,634), 10 in ICU, (17,161)
OCT 2, 2025: 8 deaths (16,882), 96 hospitalized (106,532), 8 in ICU (17,151)
SEPT 25, 2025: 3 deaths (16,874), 163 hospitalized (106,428); 16 in ICU (17,143)
SEPT 18, 2025: 5 deaths (16,871), 60 hospitalized (106,265), 6 in ICU (17,127)
SEPT 11, 2025: 3 deaths (16,866), 145 hospitalized (106,205), 5 in ICU (17,121)
SEPT 4, 2025: 2 deaths (16,863), 50 hospitalized (106,060), 8 in ICU (17,116)
AUG 28, 2025: 5 deaths (16,861), 69 hospitalized (106,010), 10 in ICU (17,108)
AUG 21, 2025: 13 deaths (16,856), 67 hospitalized (105,941), 4 in ICU (17,098)
AUG 14, 2025: 13 deaths (16,843), 82 hospitalized (105,874), 7 in ICU (17,094 cumulative)
AUG 7, 2025: 11 deaths (16,830), 77 hospitalized (105,792), 10 in ICU (17,087)
JULY 31, 2025: 3 deaths (16,819), 48 hospitalized (105,715), 6 in ICU (17,077)
JULY 24, 2025: 11 deaths (16, 816), 40 hospitalized (105,667), 5 in ICU (17,071)
JULY 17, 2025: 12 deaths (16,805), 34 hospitalized (105,627), 2 in ICU (17,066)
JULY 10, 2025: 8 deaths (16,793), 25 hospitalized (105,593), 3 in ICU (17,064)
JULY 3, 2025: 3 deaths (16,785), 32 hospitalized (105,568), 2 in ICU ( 17,061)
JUNE 26, 2025: 3 deaths (16,782), 18 hospitalized (105,536) , 3 in ICU (17,059)
JUNE 19, 2025: 2 deaths (16,779 Total), 27 hospitalized (105,518), 6 in ICU (17,056)
JUN 12, 2025: 5 deaths (16,777), 190 hospitalized (105,491), 19 in ICU (17,050)
JUNE 5, 2025: 4 deaths (16,772); 0* hospitalized (105,301), 0* in ICU (17,031)– holiday?
MAY 29, 2025: 2 deaths (16,768), 27 hospitalized (105,301), 2 in ICU (17,031)
MAY 22, 2025: 9 deaths, (16,766), 72 hospitalized (105,274), 9 in ICU (17,029)
MAY 15, 2025: 8 deaths (16,757), 64 hospitalized (105,202), 13 in ICU (17,020)
MAY 8, 2025: 12 deaths (16,749), 79 hospitalized (105,138), 5 in ICU (17,007)
MAY 1, 2025: 6 deaths (16,737), 69 hospitalized (105,059), 7 in ICU (17,002 cumulative)
APRIL 24, 2025: 6 death (16,731), 102 hospitalized (104,990), 7 in ICU (16,995)
APRIL 17, 2025: 8 deaths (16,725), 97 hospitalized (104,888), 12 in ICU (16,988)
APRIL 10, 2025: 7 deaths (16,718), 78 hospitalized (104,791), 19 in ICU (16,976)
APRIL 3, 2025: 6 deaths (16, 711), 106 hospitalized (104,713), 13 in ICU (16,957 cumulative)
MAR 27, 2025: 15 deaths (16,705 cumulative), ?? hospitalized (104,607), 11 in ICU (16,944)
March 20, 2025: 12 deaths (16,690 Total), 38 hospitalized (104,608), 14 in ICU (16,933)
March 13, 2025: 17 deaths (16,678), 75 hospitalized (104,568); 18 in ICU (16,919)
March 6, 2025 : 18 deaths (16,661), 150 hospitalized (104,493), 23 in ICU, (16,901 cumulative)
FEB 27, 2025: 19 deaths (16.643), 188 hospitalized (104,343), 23 in ICU (16,878))
FEB 20, 2025: 15 deaths (16,624), 155 hospitalized (104,155) 14 in ICU (16,855)
FEB 20, 2025: 15 deaths (16,624), 155 hospitalized (104,155) 14 in ICU (16,855)
FEB 13, 2025: 25 deaths (16,609), 192 hospitalized (104,048), 27 in ICU (16,841 cumulative)
FEB 6, 2025: 26 deaths (16,584), 179 hospitalized (103,856), 26 in ICU (16,814)
JAN 30, 2025: 28 deaths (16,558), 321 hospitalized (103,677), 37 in ICU (16,788)
JAN 23, 2025: 26 deaths (16,530), 214 hospitalized (103,356), 39 in ICU (16,751)
JAN 16, 2025: 22 deaths (16,504), 285 hospitalized (103,142), 55 in ICU (16,712 cumulative)
JAN 9, 2025: 23 deaths (16, 482), 411 hospitalized (102,857), 42 in ICU (16,657)
JANUARY 2, 2025: 12 deaths (16,459), 258 hospitalized (102,446), 30 in ICU (16,615)
DEC 26, 2024: 13 deaths (16,447), 234 hospitalized (102,188), 41 in ICU (16,585 cumulative)
DEC 19, 2024: 24 deaths (16,434), 195 HOSPITALIZED (101,954), 20 in ICU (16,544)
DEC 12, 2024: 13 deaths (16, 410), 213 hospitalized (101,759), 11 in ICU (16,524)
DEC 5, 2024: 31 deaths over 2 weeks (16,397), 86 hospitalized (101,546), 10 in ICU (16,513).
NOV 28,2024: * deaths (16,503 cannot be right), 125 hospitalized (101,458), 14 in ICU (16,503)
NOV 21, 2024: 18 deaths (16,366), 141 hospitalized (101,333), 12 in ICU (16,489)
NOV 14, 2024: 14 death (16,348), 97 hospitalized (101,192), 8 in ICU (16,477)
NOV 7, 2024: 19 deaths (16,334), 115 hospitalized (101,095), 16 in ICU (16,468 cumulative)
OCT 31, 2024: 16 deaths (16,315), 163 hospitalized (100,980), 18 in ICU (16,452)
OCT 24, 2024: 15 deaths (16,299), 169 hospitalized (100,817), 29 in in ICU (16,434)
OCT 17, 2024: 19 deaths (16,284), 156 hospitalized (100,648), 19 in ICU (16,405)
OCT 10, 2024: 16 deaths (16,265) 239 hospitalized (100,492), 20 in ICU (16,386 cumulative)
OCT 4, 2024: 28 deaths (16,249), 257 hospitalized (100,253), 31 in ICU (16,366)
SEPT 26, 2024: 25 deaths (16,221),184 hospitalized (99,996), 32 in ICU (16,335)
SEPTEMBER 19, 2024: 22 deaths (16,196), 232 hospitalized (99,812), 39 in ICU (16,303).
SEPTEMBER 12, 2024: 22 deaths (16,174), 368 hospitalized (99,530) 23 in ICU (16,264)
SEPT 5, 2024: 17 deaths (16,152), 243 hospitalized (99,162), 26 in ICU (16,241)
AUGUST 29, 2024: 16 deaths (16,135), 276 hospitalized (98,919), 29 in ICU (16,215) )
AUG 22, 2024: 21 deaths (16,119), 189 hospitalized (98,643), 15 in ICU (16,186).
AUG 15, 2024: 8 deaths (16,098), 225 hospitalized (98,454), 29 in ICU (cumulative 16,171)
AUG 8, 2024: 20 deaths, (16,090), 230 hospitalized (98,229), 34 in ICU (16,142 cumulative)
AUG 1, 2024: 8 deaths (16,070), 270 hospitalized (97,999), 26 people in ICU (16,108)
JULY 25, 2024: 12 deaths ((16,062), 128 hospitalized (97,729), 27 in ICU (16,082 cumulative)
JULY 18, 2024: 8 deaths (16,050), 166 hospitalized (97,601 cumulative), 17 in ICU (16,055 cumulative)
JULY 11, 2024: 7 deaths (16,042), 147 hospitalized (97,435), 12 in ICU (16,038)
JULY 4, 2024: 5 deaths (16,035), 116 hospitalized (97,288), 9 in ICU (16,026) (16,013)
JUNE 27, 2024: 8 deaths (16, 030), 84 hospitalized (97,172), 4 in ICU (16,017)
JUNE 20, 2024: 2 deaths, (16,022), 18 hospitalized (97,088), 6 in ICU (16,013)
JUNE 13, 2024: 4 deaths (16,020), 39 hospitalized (96,970), 4 in ICU (16,007)
JUNE 6, 2024: 12 deaths (16,016), 86 hospitalized (96,931), 8 ICU (16,003)
MAY 30,2024: 6 deaths (16,004), 59 hospitalized (96,845),10 in ICU (15,995)
MAY 23, 2024: 8 deaths (15,998), 62 hospitalized (96,786), 11 in ICU (15,985)
MAY 16, 2024: 5 deaths (15,990), 20 hospitalized (96,724), 4 in ICU (15,976)
MAY 9, 2024: 9 deaths (15,985), 44 hospitalized (96,704), 10 in ICU (15,972)
MAY 2, 2024: 14 deaths (15,976), 135 hospitalized (96,660), 19 in ICU (15,962)
APRIL 25, 2024: 11 deaths (15,962), -3 hospitalized (96,515??), one in ICU (15,943)
APRIL 18, 2024: 12 deaths (15,951, cumulative), 76 hospitalized (96,518), 12 in ICU (15,942)
APRL 11, 2024: 14 deaths (15,939), 86 hospitalized (96,442), 18 in ICU (15,930)
APR 4, 2024: 15 deaths (15,925), 94 hospitalized (96,356), 12 in ICU (15,912)
MARCH 28, 2024: 8 deaths (15,910), 277 hospitalized (96,260), 12 in ICU (15,900)
MAR 21, 2024: 11 death (15,892), 115 hospitalized (96,183), 18 in ICU (15,878)
MAR 14, 2024: 14 deaths (15,882), 102 hospitalized (96,068 total), 15 ICU (15,860)
MAR 7, 2024: 36 deaths (15,868), 176 hospitalized (95,966), 33 ICU (15,845)
FEB 29, 2024: 35 deaths (15,832), 227 hospitalized (95,790), 27 in ICU (15,812)
FEB 22, 2023: 23 deaths (15,797), 204 hospitalized (95,563), 26 in ICU (15,785)
FEB 15, 2024: 32 deaths (15,776), 253 hospitalized (95,359), 40 in ICU (15,759)
FEB 8, 2024: 37 deaths (15,744), 351 hospitalized (95,106 up from 94,755), 38 in ICU (15,719)
FEB 1, 2024: 42 deaths (15, 707), 315 hospitalized (94,755), 47 in ICU (15,681)
JAN 25, 2024: 55 deaths (15, 665), 529 hospitalized (94,440), 77 ICU (15,634)
JAN 18, 2024: 39 deaths (15,610), 371 hospitalizations (93,911), 58 in ICU (15,557)
JANUARY 11, 2024: 66 deaths (15, 571), 779 hospitalized (93,540),96 in ICU (15,499)
JANUARY 4, 2024: 54 deaths (15,505) 537hospitalized (92,761), 75 in ICU (15,403)
DEC 28, 2023: 30 deaths (15,451), 451 hospitalized (92,224), 71 in ICU (15,328)
DEC 21, 2023: 54 death (15,421), 466 hospitalized (91,773), 71 in ICU (15,257
DEC 14, 2023: 45 deaths (15,367), 447 hospitalized (91,307), 42 in ICU (15,186)
DEC 7, 2023: 58 deaths (15,322), 492 hospitalized (90 860), 121 in ICU (15,144)
NOV 30, 2023: 28 deaths (15,264), 388 hospitalized (90,368), 51 in ICU (155,023)
NOV 22, 2023: 36 deaths (15,236), 334 hospitalized (89,980), 50 ICU (14,972)
NOV 16, 2023: 30 deaths (15,200), 325 hospitalized (89,646), 26 in ICU (14,922)
NOV 9, 2023: 36 deaths (15, 170), 361 hospitalized (89, 321), 43 ICU (14,896).
NOV 2, 2023: 26 deaths (15,134), 393 hospitalized, (88,960), 46 in ICU (14,853)
OCT 26, 2023: 41 deaths (15,108), 305 hospitalized (88,563), 44 ICU (14,807)
OCT 26, 2023: 41 deaths (15,108), 305 hospitalized (88,563), 44 ICU (14,807)
OCT 19, 2023: 22 deaths (15,067) 314 hospitalized (88,258), 29 in ICU (14,767).
OCT 12, 202: 22 deaths (15,045), 277 hospitalized (87,944), 41 in ICU (14738)
OCT 5, 2023: 23 deaths, (15,023), 297 hospitalized (87,667), 56 ICU (14,697)
SEPT 28,2023: 17 deaths (15,000), 407 hospitalized (87,370), 56 in ICU (14,641)
SEPT 28,2023: 17 deaths (15,000), 407 hospitalized (87,370), 56 in ICU (14,641)
SEPT 21, 2023: 19 deaths (14.983), 260 hospitalized (86,963), 39 in ICU (14,585)
DEC 28, 2023: 30 deaths (15,451), 451 hospitalized (92,224), 71 in ICU (15,328)
DEC 28, 2023: 30 deaths (15,451), 451 hospitalized (92,224), 71 in ICU (15,328)
DEC 21, 2023: 54 death (15,421), 466 hospitalized (91,773), 71 in ICU (15,257
DEC 14, 2023: 45 deaths (15,367), 447 hospitalized (91,307), 42 in ICU (15,186)
DEC 7, 2023: 58 deaths (15,322), 492 hospitalized (90 860), 121 in ICU (15,144)
NOV 30, 2023: 28 deaths (15,264), 388 hospitalized (90,368), 51 in ICU (155,023)
NOV 22, 2023: 36 deaths (15,236), 334 hospitalized (89,980), 50 ICU (14,972)
NOV 16, 2023: 30 deaths (15,200), 325 hospitalized (89,646), 26 in ICU (14,922)
NOV 9, 2023: 36 deaths (15, 170), 361 hospitalized (89, 321), 43 ICU (14,896).
NOV 2, 2023: 26 deaths (15,134), 393 hospitalized, (88,960), 46 in ICU (14,853)
OCT 26, 2023: 41 deaths (15,108), 305 hospitalized (88,563), 44 ICU (14,807)
OCT 26, 2023: 41 deaths (15,108), 305 hospitalized (88,563), 44 ICU (14,807)
OCT 19, 2023: 22 deaths (15,067) 314 hospitalized (88,258), 29 in ICU (14,767).
OCT 12, 202: 22 deaths (15,045), 277 hospitalized (87,944), 41 in ICU (14738)
OCT 5, 2023: 23 deaths, (15,023), 297 hospitalized (87,667), 56 ICU (14,697)
SEPT 28,2023: 17 deaths (15,000), 407 hospitalized (87,370), 56 in ICU (14,641)
SEPT 28,2023: 17 deaths (15,000), 407 hospitalized (87,370), 56 in ICU (14,641)
SEPT 21, 2023: 19 deaths (14.983), 260 hospitalized (86,963), 39 in ICU (14,585)
SEPT 14, 2023: 11 deaths 14,964), 186 hospitalized (86,703), 23 in ICU (14,546).
SEPT 07, 2023: 9 deaths (14,953), 132 hospitalized (86, 517), 18 in ICU (14,523).
AUG 31, 2023: 10 deaths, (14,944), 161 hospitalized (86,385), 18 in ICU (14,505) for this week.
AUG 24, 2023: 8 deaths (14,934), 135 hospitalized (86,224), 5 in ICU(14,487)
AUG 17, 2023: 9 deaths (14,926), 113 hospitalized (86,089), 13 in ICU (14,482)
AUG 10, 2023: 6 deaths (14,917), 80 hospitalized (85, 976), 7 in ICU (14,469)
AUG 03, 2023: 6 deaths (14,911), 62 hospitalized (85,896), 10 in ICU (14,462)
JULY 27, 2023: 9 death (14,905 ), 71 hospitalized (85,834) , 7 in ICU (14,452)
JULY 20, 2023: 5 deaths (14, 896), 56 hospitalized (85,763), 6 in ICU (14,445)
JULY 13, 2023: 10 deaths (14, 891), 58 hospitalized (85,707), 10 in ICU (14,439)
JULY 6, 2023: 8 deaths (14, 881) 45 hospitalized (85, 649), 8 ICU (14,429).
JUNE 29, 2023: 12 deaths (14,873 -14,861), 49 hospitalized (85,6035), 7 in ICU (14,421)).
JUNE 22, 2023: 5 deaths (14,861), 38 hospitalized (85,555), 6 in ICU (14,414).
JUNE 15, 2023: 9 deaths (14,856 cumulative), 47 hospitalized (85,517), 8 in ICU (14,408).
JUN 8, 2023: 12 deaths (14,847), 59 hospitalized (85,470), 10 in ICU (14,400).
JUNE 1, 2023: 21 deaths (14,835), 72 hospitalized (85,411), 5 in ICU ( 14,391) this week.
MAY 25, 2023: 23 deaths (14,814), 82 hospitalized (85,339), 15 in ICU (14,386)
MAY 18, 2023: 21 deaths (14,791), 134 hospitalized (85,257), 18 in ICU (14,371).
MAY 11, 2023: 23 deaths (14,770), 118 hospitalized (85,123), 18 in ICU (14,353) this week.
MAY 4, 2023: 27 deaths (14,747), 169 hospitalized (85,005), 27 in ICU (14,335) this week.
APR 27, 2023: 24 deaths (14,720), of 157 hospitalized (84,836), 26 in ICU (14,308)
APR 20, 2023: 37 deaths (14,696 cumulative), of 224 hospitalized (84,679), 45 in ICU (14, 282)
APR 13, 2023: 35 deaths(14,659 cumulative), of 221 hospitalized (84,455) 29 in ICU (14, 237)
APR 6, 2023: 85 deaths, (14,624 cumulative), of 237 hospitalized (84,234 ), 29 in ICU (14,208).
MAR 30, 2023: 45 deaths (14,539 cumulative), with __ in ICU (cumulative 14,179), of 230 hospitalized (cumulative 83,997 hospitalized).
MAR 23, 2023: 42 deaths, 17 in ICU of 205 hospitalized
MAR 16, 2023: 58 deaths, 23 in ICU of 285 hospitalized, this week (92% of Minnesota’s 2023 COVID 395 deaths in 2023 have been seniors)
MAR 9, 2023: 48 death, 34 in ICU of 370 hospitalized, this week
MAR 2, 2023: 54 deaths, 37 in ICU of 399 hospitalized.
FEB 23, 2023: 22 deaths, with 35 in ICU of 395 hospitalized, this week
FEB 16, 2023: 47 deaths, 42 in ICU of 426 hospitalized– this week.
FEB 9, 2023: 71 deaths, 34 in ICU of 373 hospitalized
FEB 2, 2023: 45 deaths, 35 in ICU of 404 hospitalized this week
JAN 26, 2023: 77 deaths, 42 in ICU of 337 hospitalized, weekly.
JAN 19, 2023: 54 deaths, 37 in ICU of 398 hospitalized– this week.
JAN 12, 2023: 63 deaths, 41 in ICU of 524 hospitalized (as XBB.1.5 could overtake as the dominant omicron strain, now, twice more likely to spread compared to the previous variants).
JAN 5, 2023: 35 deaths, 45 in ICU of 560 hospitalized, though due to processing delays, undercount in posted data
DEC 29, 2022: 47 deaths, with 49 in ICU of the 577 hospitalized, weekly.
DEC 22, 2022: 52 deaths, with 52 in ICU of 566 hospitalized– this week.
DEC 15, 2022: 61 deaths, 55 in ICU of 577 hospitalized, weekly.
DEC 8, 2022: 57 deaths, 69 in ICU of 616 hospitalized weekly
DEC 1, 2022: 53 deaths, 52 in ICU of 573 hospitalized, weekly
NOV 25, 2022: 53 deaths, 39 in ICU of 529 hospitalized.
NOV 17, 2022: 51 deaths, 50 in ICU of 490 hospitalized.
NOV 10, 2022: 58 deaths, 61 in ICU of 480 hospitalized– this week.
NOV 3, 2022: 48 deaths, 40 in ICU of 525 hospitalized weekly
OCT 27, 2022: 37 deaths, 40 in ICU of 525 hospitalized, weekly
OCT 20, 2022: 48 deaths, 52 in ICU of 438 hospitalized.
OCT 13, 2022: 43 deaths, 32 in ICU of 432 hospitalized
OCT 6, 2022: 40 deaths, 39 in ICU of 449 hospitalized, weekly.
SEPT 29, 2022: 34 deaths, 41 in ICU of 411 hospitalized, weekly
SEPT 22, 2022: 52 deaths, 44 in ICU of 432 hospitalized. As if anyone knows, Startrib headline celebrates new cases below 1000 per day, for the week.
SEPT 15, 2022: 46 deaths, 36 in ICU of 352 hospitalized, with a nurses’ strike for the week.
SEPT 8, 2022: 36 deaths, 40 in ICU of 426 hospitalized, state knows not how many new cases
SEPT 1, 2022: 39 deaths, 43 in ICU of 462 hospitalized, state knows not how many new cases
AUG 25, 2022: 34 deaths, of 499 hospitalized, 33 in ICU, state knows not how many new cases.
AUG 18, 2022: 30 deaths, of 519 hospitalized, 38 in ICU, the state knows not how many new cases.
AUG 11, 2022: 36 deaths, of 498 hospitalized, 48 in ICU, with 7,821 new known cases, with a hold back on clarity on new cases, using graphs, weakly and weekly
AUG 4, 2022: 25 deaths, of 500 hospitalized, 46 in ICU, [suffer thru average day stats, 421 hospitalizations, with 36 in ICU per graph], with 9,331 new, withholding numbers, given only average day, stating only a 7-day average report [1455x 7 = 10,185 ?].
JULY 28, 2022: 46 deaths, 9008 new cases of 417 hospitalizations, 36 in ICU, weekly.
JULY 21, 2022: 35 deaths, 8,494 new, 46 ICU of 406 hospitalized, weekly
JULY 14, 2022: 35 deaths, 8,023 new cases, 40 in ICU of 349 hospitalizations, weekly.
JULY 7, 2022: 31 deaths, 8,065 new cases, 43 in ICU of 383 hospitalized for the week.
JUNE 30, 2022: The Department of Health becomes overtaxed by all the daily reporting.
JUNE 30, 2022: “We’re at a point where this is really part of our everyday work.” June 30 marks the beginning of a weekly approach to updating Minnesotans who are getting sick of the reports. Said the COVID-19 Epidemiology Section Manager at the Minnesota Department of Health, “A more accurate overall picture” of COVID in Minnesota does not come from daily news. Like what “we do for other infectious diseases,” there will be weekly updates provided. “We are aligning COVID-19, still very much a part of our lives, something to watch closely, but … focusing on rates rather than counts.”
The daily reports, picking up the bodies, are too much work? Too clear? The new layout “will streamline data and provide more interactive graphs and charts.,” but more accurate for whom? When no one seems to care any more, the standard is just too high? Do not ask why we started this process that set the standard. Why should the Minnesota Department of Health, the institution with criteria, with the directing, care when The Media — in either social media or the nettworks which try to define a culture?— doesn’t ? The King of artificial intelligence — The Royals — is your Media. Media does no care about real people. Did you ever comprehend how fake your new cuture is?
BY THE NUMBER: JUNE 29, 2022: 14 deaths, 1286 new cases, reported
JUNE 28, 2022: 8 deaths, 3,362 new cases, reported
JUNE 27, 2022: 4 deaths, 1,526 new cases
JUNE 24, 2022: 5 deaths, 1,708 new cases
JUNE 23, 2022: 19 deaths, 4,587 new cases reported, 28 in ICU of 396 hospitalized
JUNE 22, 2022: 7 deaths, 1,572 new cases, reported
JUNE 21, 2022: 5 deaths, 1,531 new cases, reported
JUNE 20, 2022: New Federal Holiday, office closed
JUNE 20, 2022: New Federal Holiday, office closed
JUNE 17, 2022: 4 deaths, 1,887 new cases, 31 in ICU of 393 hospitalized
JUNE 16, 2022: 9 deaths, 1,555 new cases
JUNE 15, 2022: 11 deaths, 4,813 new cases
JUNE 14, 2022: 5 deaths, 3,835 new cases
JUNE 13, 2022: 5 deaths, 1,554 new cases deaths
JUNE 10, 2022: 12 deaths, 2,029 new cases
JUNE 9, 2022: 9 deaths, 1,816 new cases
JUNE 8, 2022: 10 deaths 1,375 new cases, 47 in ICU of 422 hospitalized
JUNE 7, 2022: 8 deaths, 4,058 new cases, omicron BA.4 and BA.5, capable of escaping immune protection, more than doubled in 2 weeks
JUNE 6, 2022: 10 deaths 2,155 new cases
JUNE 3, 2022: 15 deaths, 1,968 new cases … omicron BA.4 and BA.5 risen to 24.5% in waste
JUN 2, 2022: 11 deaths, 4,813 new cases
MAY 30, 2022: Memorial Day, closed
MAY 27, 2022: 9 deaths, 2,269 new cases
MAY 26, 2022: 9 deaths, 2170 new cases, 31 in ICU of 416 hospitalized
MAY 25, 2022: 9 deaths, 1,522 new cases
MAY 24, 2022: 5 deaths, 4,033 new cases
MAY 23, 2022: 9 deaths, 2,152 new cases
MAY 20, 2022: 3 deaths, 2,424 new cases
MAY 19, 2022: 9 deaths, 2131 new cases
MAY 18, 2022: 6 deaths, 2,120 new cases
MAY 17, 2022: 6 deaths, 4,581 new cases, 35 in ICU OF 436 hospitalized
MAY 16, 2022: 4 deaths, 2,590 new cases
MAY 13, 2022: 12 deaths, 2,919 new cases
MAY 12, 2022: 11 deaths, 2,115 new cases
MAY 11, 2022: 2 deaths, 1,794 new cases
MAY 10, 2002: 5 deaths, 5117 new cases, 36 in ICU of 368 hospitalized
MAY 9, 2022: 4 deaths, 2,661 new cases
MAY 6, 2022: 4 deaths, 2,345 new cases
MAY 5, 2022: 6 deaths, 2,288 new cases
MAY 4, 2022: 3 deaths, 2,570 new cases
MAY 3, 2022: 1 death, 2,505 new cases, 22 in ICU of the 305 hospitalized
MAY 2, 2022: 3 deaths 1,736 new cases
APRIL 29, 2022: 5 deaths, 1,979 new cases
APRIL 28, 2022: 4 deaths, 1,642 new, 23 in ICU of 284 hospitalizations
APRIL 27, 2022: 5 deaths, 1,369 new cases
APRIL 26, 2022: 1 death, 2,563 new cases
APRIL 25, 2022: 1 death, 1,158 new cases
APRIL 22, 2022: 10 deaths 1,464 new cases, 24 in ICU of 234 hospitalized
APRIL 21, 2022: 3 deaths, 1,122 new cases
APRIL 20, 2022: 7 deaths 978 new cases, plus avian flu, little threat to humans unless you eat chicken.
APRIL 19, 2022: 4 deaths, 12,472 new cases
APRIL 18, 2022: 4 deaths, 936 new cases
APRIL 15, 2022: 7 deaths, 877 new cases, 25 in ICU of 205 hospitalized
APRIL 14, 2022: 4 deaths, 858 new cases
APRIL 13, 2022: 5 deaths, 686 new cases
APRIL 12, 2022: 2 deaths, 1339 new cases
APRIL 11, 2022: 7 deaths, 678 new cases, 31 in ICU of 201 hospitalized
APRIL 8, 2022: 6 deaths 612 new cases
APRIL 7, 2022: 5 deaths, 627 new cases
APRIL 6, 2022: 11 deaths, 366 new cases
APRIL 5, 2022: 4 deaths, 1092 new cases, 29 in ICU of 200 hospitalized
APRIL 4, 2022: 5 deaths, 473 new cases, 2022: 7 deaths, 458 new cases, 42 in ICU
APRIL 1, 2022: 2 deaths 546 new cases
MAR 31, 2022: 7 deaths 509 new cases
MAR 30, 2022: 11 deaths 356 new cases
MAR 29, 2022: 8 deaths, 984 new cases, 27 in ICU of 198 hospitalized
MAR 25, 2022: 7 deaths, 492 new cases
MAR 24, 2022: 20 deaths 479 new cases
MAR 23, 2022: 2 deaths, 288 new, 30 in ICU of 235 hospitalized
MAR 22, 2022: 12 deaths 1061 new cases
MAR 21, 2022: 7 deaths, 458 new cases, 42 in ICU
MAR 18, 2022: 9 deaths, 538 news cases
MAR 17, 2022: 10 deaths 470 new cases, 32 in ICU of 263 hospitalized
MAR 16, 2022: 13 deaths, 889 new cases, 288 hospitalized
MAR 15, 2022: 9 deaths, 483 new cases
MAR 14, 2022: 16 deaths 530 new cases
MAR 11, 2022: 9 deaths 583 new cases
MAR 10, 2022: 17 deaths, 604 new cases
MAR 9, 2022: 17 deaths, 575 new cases
MAR 8, 2002: 20 deaths 1457 new cases, 44 in ICU of 366 hospitalized, with but 46% up-to-date on their dosage
MAR 7, 2022: 18 deaths, 908 new cases
MAR 4, 2002 : 11 deaths, 833 new cases
MAR 3, 2022: 20 deaths 847 new cases
MAR 2, 2022: 21 deaths, 591 new cases
MAR 1, 2022: 22 deaths, 2,142 new cases, 75 in ICU of 512 hospitalized
FEB 28, 2022: 28 deaths, 1,122 new cases
FEB 25, 2022: 15 deaths 961 new cases
FEB 24, 2022: 47 deaths 1,075 new cases
FEB 23, 2022: 26 deaths 4,050 new cases, 98 in ICU of 622 hospitalized
FEB 22, 2022: 32 deaths 2,012 new cases
FEB 21, 2022: In observance of the holiday, we will not be updating data.
FEB 18, 2022: 31 deaths, 2,264 new cases, 125 in ICU of 907 hospitalized
FEB 17, 2022: 27 deaths, 1,853 new cases
FEB 16, 2022: 41 deaths, 1,501 new cases, 130 in ICU of 833 hospitalized
FEB 15, 2022: 32 deaths, 6,469 new cases
FEB 14, 2022: 33 deaths, 4,338 new cases
FEB 11, 2022: 36 deaths 4,857 new cases
