I’m headed to Fort Lauderdale Monday, then on to Colombia on Tuesday. I’ll be gone until about mid-june, so posting will be sporadic for a bit. I’ll try to post some photos.
Day #425
May 4, 2012
Daily Updates diabetes, diet, health, paleo, primal, push-ups, pushups, supplements, weight lifting, weight loss Leave a comment
| 7-DAY RUNNING, BLOOD GLUCOSE LEVELS | ||
|---|---|---|
| Day | Level | 7-Day Avg. |
| Friday | 101 | 107 |
| Thursday | 107 | 107 |
| Wednesday | 110 | 107 |
| Tuesday | 105 | 108 |
| Monday | 106 | 109 |
| Sunday | 107 | 109 |
| Saturday | 110 | 108 |
| Friday | 101 | 109 |
| The date I last took medication: | Sunday, August 22, 2011 | |
| TODAY’S WORKOUT | ||||
|---|---|---|---|---|
| Movement | Weight | Sets | Reps | Description |
| Morning Routine | ||||
| Evening Routine | ||||
| Single-Arm Dumbbell Curls | 25 | 4 | 8 | Superset |
| Double-Arm Dumbbell Curls | 25 | 4 | 8 | Superset |
| Stationary Bike | Level6 | 2 | 20mins | Easy Pedal |
| TODAY’S NUTRITION INTAKE | ||
|---|---|---|
| Time | Amount | Description |
| Breakfast | N/A | N/A |
| Pre-Workout | 11 oz. | EAS AdvantEDGE Carb Control |
| Post-Workout | N/A | N/A |
| Mid-Morning | N/A | N/A |
| Lunch | N/A | N/A |
| Mid-Afternoon | N/A | N/A |
| Dinner | N/A | N/A |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Night | N/A | N/A |
Please check my latest results π
And my latest photos π
Day #424
May 3, 2012
Daily Updates diabetes, diet, health, paleo, primal, push-ups, pushups, supplements, weight lifting, weight loss Leave a comment
| 7-DAY RUNNING, BLOOD GLUCOSE LEVELS | ||
|---|---|---|
| Day | Level | 7-Day Avg. |
| Thursday | 107 | 107 |
| Wednesday | 110 | 107 |
| Tuesday | 105 | 108 |
| Monday | 106 | 109 |
| Sunday | 107 | 109 |
| Saturday | 110 | 108 |
| Friday | 101 | 109 |
| The date I last took medication: | Sunday, August 22, 2011 | |
| TODAY’S WORKOUT | ||||
|---|---|---|---|---|
| Movement | Weight | Sets | Reps | Description |
| Morning Routine | ||||
| HS-Bench Press | 210 | 4 | 6 | |
| HS-Decline Bench Press | 270 | 4 | 8 | |
| HS-Decline Bench Press | 160 | 4 | 6 | |
| Evening Routine | ||||
| Rope Pull Downs | 100 | 4 | 8 | Superset |
| Overhead Rope Pulls | 100 | 4 | 8 | Superset |
| Pullups | 110 | 4 | 8 | Superset |
| Tricep Pushups | BW | 4 | 8 | Superset |
| Stationary Bike | Level6 | 2 | 20mins | Easy Pedal |
| TODAY’S NUTRITION INTAKE | ||
|---|---|---|
| Time | Amount | Description |
| Breakfast | N/A | N/A |
| Pre-Workout | 11 oz. | EAS AdvantEDGE Carb Control |
| Post-Workout | 14.5 oz. | ABB Pure Pro50 |
| Mid-Morning | N/A | N/A |
| Lunch | N/A | N/A |
| Mid-Afternoon | N/A | N/A |
| Dinner | N/A | N/A |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Night | N/A | N/A |
Please check my latest results π
And my latest photos π
Day #423
May 2, 2012
Daily Updates diabetes, diet, health, paleo, primal, push-ups, pushups, supplements, weight lifting, weight loss Leave a comment
| 7-DAY RUNNING, BLOOD GLUCOSE LEVELS | ||
|---|---|---|
| Day | Level | 7-Day Avg. |
| Wednesday | 110 | 107 |
| Tuesday | 105 | 108 |
| Monday | 106 | 109 |
| Sunday | 107 | 109 |
| Saturday | 110 | 108 |
| Friday | 101 | 109 |
| Thursday | 111 | 107 |
| The date I last took medication: | Sunday, August 22, 2011 | |
| TODAY’S WORKOUT | ||||
|---|---|---|---|---|
| Movement | Weight | Sets | Reps | Description |
| Morning Routine | ||||
| Individual Shoulder Press | 40 | 4 | 8 | |
| Seated Shoulder Press | 180 | 4 | 8 | |
| HS-Low Rows | 180 | 4 | 8 | |
| Evening Routine | ||||
| Single-Arm Dumbbell Curls | 25 | 4 | 8 | Superset |
| Double-Arm Dumbbell Curls | 25 | 4 | 8 | Superset |
| Stationary Bike | Level6 | 3 | 20mins | Easy Pedal |
| TODAY’S NUTRITION INTAKE | ||
|---|---|---|
| Time | Amount | Description |
| Breakfast | N/A | N/A |
| Pre-Workout | 11 oz. | EAS AdvantEDGE Carb Control |
| Post-Workout | 14.5 oz. | ABB Pure Pro50 |
| Mid-Morning | N/A | N/A |
| Lunch | N/A | N/A |
| Mid-Afternoon | N/A | N/A |
| Dinner | N/A | N/A |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Night | N/A | N/A |
Please check my latest results π
And my latest photos π
Day #422
May 1, 2012
Daily Updates diabetes, diet, health, paleo, primal, push-ups, pushups, supplements, weight lifting, weight loss Leave a comment
| 7-DAY RUNNING, BLOOD GLUCOSE LEVELS | ||
|---|---|---|
| Day | Level | 7-Day Avg. |
| Tuesday | 105 | 108 |
| Monday | 106 | 109 |
| Sunday | 107 | 109 |
| Saturday | 110 | 108 |
| Friday | 101 | 109 |
| Thursday | 111 | 107 |
| Wednesday | 117 | 109 |
| The date I last took medication: | Sunday, August 22, 2011 | |
| TODAY’S WORKOUT | ||||
|---|---|---|---|---|
| Movement | Weight | Sets | Reps | Description |
| Morning Routine | ||||
| Pull Downs – wide grip | 160 | 3 | 6 | |
| Seated Cable Rows | 180 | 3 | 6 | |
| Pull Overs | 180 | 3 | 6 | |
| Evening Routine | ||||
| Rope Pull Downs | 100 | 3 | 8 | Superset |
| Overhead Rope Pulls | 100 | 3 | 8 | Superset |
| Pullups | 100 | 3 | 8 | Superset |
| Tricep Pushups | BW | 3 | 8 | Superset |
| Stationary Bike | Level6 | 3 | 20mins | Easy Pedal |
| TODAY’S NUTRITION INTAKE | ||
|---|---|---|
| Time | Amount | Description |
| Breakfast | N/A | N/A |
| Pre-Workout | N/A | N/A |
| Post-Workout | 16 oz. | Body Fortress Super Advanced Whey Protein |
| Mid-Morning | N/A | N/A |
| Lunch | N/A | N/A |
| Mid-Afternoon | N/A | N/A |
| Dinner | N/A | N/A |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Night | N/A | N/A |
Please check my latest results π
And my latest photos π
Day #421
April 30, 2012
Daily Updates diabetes, diet, health, paleo, primal, push-ups, pushups, supplements, weight lifting, weight loss Leave a comment
| 7-DAY RUNNING, BLOOD GLUCOSE LEVELS | ||
|---|---|---|
| Day | Level | 7-Day Avg. |
| Monday | 106 | 109 |
| Sunday | 107 | 109 |
| Saturday | 110 | 108 |
| Friday | 101 | 109 |
| Thursday | 111 | 107 |
| Wednesday | 117 | 109 |
| Tuesday | 112 | 108 |
| The date I last took medication: | Sunday, August 22, 2011 | |
| TODAY’S WORKOUT | ||||
|---|---|---|---|---|
| Movement | Weight | Sets | Reps | Description |
| Morning Routine | ||||
| HS-Bench Press | 210 | 3 | 6 | |
| HS-Decline Bench Press | 300 | 3 | 6 | |
| HS-Decline Bench Press | 1600 | 3 | 6 | |
| Peck Deck | 100 | 2 | 8 | |
| Evening Routine | ||||
| Seated Dumbbell Curls | 25 | 5 | 12 | |
| Preacher Curls | 110 | 3 | 6 | |
| Stationary Bike | Level6 | 3 | 20mins | Easy Pedal |
| TODAY’S NUTRITION INTAKE | ||
|---|---|---|
| Time | Amount | Description |
| Breakfast | N/A | N/A |
| Pre-Workout | N/A | N/A |
| Post-Workout | 16 oz. | Body Fortress Super Advanced Whey Protein |
| Mid-Morning | N/A | N/A |
| Lunch | N/A | N/A |
| Mid-Afternoon | N/A | N/A |
| Dinner | N/A | N/A |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Night | N/A | N/A |
Please check my latest results π
And my latest photos π
Day #420
April 29, 2012
Daily Updates diabetes, diet, health, paleo, primal, push-ups, pushups, supplements, weight lifting, weight loss Leave a comment
| 7-DAY RUNNING, BLOOD GLUCOSE LEVELS | ||
|---|---|---|
| Day | Level | 7-Day Avg. |
| Sunday | 107 | 109 |
| Saturday | 110 | 108 |
| Friday | 101 | 109 |
| Thursday | 111 | 107 |
| Wednesday | 117 | 109 |
| Tuesday | 112 | 108 |
| Monday | 106 | 108 |
| The date I last took medication: | Sunday, August 22, 2011 | |
| TODAY’S WORKOUT | ||||
|---|---|---|---|---|
| Movement | Weight | Sets | Reps | Description |
| Morning Routine | ||||
| Evening Routine | ||||
| TODAY’S NUTRITION INTAKE | ||
|---|---|---|
| Time | Amount | Description |
| Breakfast | 1 | Grapefruit |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Mid-Morning | N/A | N/A |
| Lunch | 8 oz 3/4 cup |
Smoked pork Brunswick Stew |
| Mid-Afternoon | N/A | N/A |
| Dinner | N/A | N/A |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Night | N/A | N/A |
Please check my latest results π
And my latest photos π
Day #419
April 29, 2012
Daily Updates diabetes, diet, health, paleo, primal, push-ups, pushups, supplements, weight lifting, weight loss Leave a comment
| 7-DAY RUNNING, BLOOD GLUCOSE LEVELS | ||
|---|---|---|
| Day | Level | 7-Day Avg. |
| Saturday | 110 | 108 |
| Friday | 101 | 109 |
| Thursday | 111 | 107 |
| Wednesday | 117 | 109 |
| Tuesday | 112 | 108 |
| Monday | 106 | 108 |
| Sunday | 97 | 111 |
| The date I last took medication: | Sunday, August 22, 2011 | |
| TODAY’S WORKOUT | ||||
|---|---|---|---|---|
| Movement | Weight | Sets | Reps | Description |
| Morning Routine | ||||
| Evening Routine | ||||
| TODAY’S NUTRITION INTAKE | ||
|---|---|---|
| Time | Amount | Description |
| Breakfast | 1 | Grapefruit |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Mid-Morning | N/A | N/A |
| Lunch | 2 1 cup |
scrambled eggs black beans w/rice |
| Mid-Afternoon | N/A | N/A |
| Dinner | N/A | N/A |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Night | N/A | N/A |
Please check my latest results π
And my latest photos π
Day #418
April 27, 2012
Daily Updates diabetes, diet, health, paleo, primal, push-ups, pushups, supplements, weight lifting, weight loss 1 Comment
| 7-DAY RUNNING, BLOOD GLUCOSE LEVELS | ||
|---|---|---|
| Day | Level | 7-Day Avg. |
| Friday | 101 | 109 |
| Thursday | 111 | 107 |
| Wednesday | 117 | 109 |
| Tuesday | 112 | 108 |
| Monday | 106 | 108 |
| Sunday | 97 | 111 |
| Saturday | 106 | 111 |
| The date I last took medication: | Sunday, August 22, 2011 | |
| TODAY’S WORKOUT | ||||
|---|---|---|---|---|
| Movement | Weight | Sets | Reps | Description |
| Morning Routine | ||||
| Evening Routine | ||||
| Stationary Bike | Level6 | 3 | 20mins | Easy Pedal |
| TODAY’S NUTRITION INTAKE | ||
|---|---|---|
| Time | Amount | Description |
| Breakfast | 1 | Grapefruit |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Mid-Morning | N/A | N/A |
| Lunch | 2 1 |
Beef Tacos Beef Enchilada |
| Mid-Afternoon | N/A | N/A |
| Dinner | N/A | N/A |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Night | N/A | N/A |
Please check my latest results π
And my latest photos π
Day #417
April 26, 2012
Daily Updates diabetes, diet, health, paleo, primal, push-ups, pushups, supplements, weight lifting, weight loss Leave a comment
| 7-DAY RUNNING, BLOOD GLUCOSE LEVELS | ||
|---|---|---|
| Day | Level | 7-Day Avg. |
| Thursday | 111 | 107 |
| Wednesday | 117 | 109 |
| Tuesday | 112 | 108 |
| Monday | 106 | 108 |
| Sunday | 97 | 111 |
| Saturday | 106 | 111 |
| Friday | 91 | 111 |
| The date I last took medication: | Sunday, August 22, 2011 | |
| TODAY’S WORKOUT | ||||
|---|---|---|---|---|
| Movement | Weight | Sets | Reps | Description |
| Morning Routine | ||||
| Evening Routine | ||||
| TODAY’S NUTRITION INTAKE | ||
|---|---|---|
| Time | Amount | Description |
| Breakfast | 1 | Grapefruit |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Mid-Morning | N/A | N/A |
| Lunch | N/A | N/A |
| Mid-Afternoon | N/A | N/A |
| Dinner | 3 1 cup |
Flautas de Pollo Salad w/avocado |
| Pre-Workout | N/A | N/A |
| Post-Workout | N/A | N/A |
| Night | N/A | N/A |
Please check my latest results π
And my latest photos π