| Title | Year | Publisher | # Files | Size | Handled | Origin |
|---|
| Adobe Illustrator |
| Adobe Illustrator 3.0 & Fonts [NeXTSTEP] | 1991 | Adobe | 1,254 | 73.8 MB | 93% | archive.org |
| Adobe Illustrator 3.0 [NeXTSTEP] | 1991 | Adobe | 103 | 9.8 MB | 98% | archive.org |
| Allegro CL 3.1 | 1995 | | 76 | 21.5 MB | 82% | archive.org |
| Altsys Virtuos |
| AppSoft Image | 1995 | | 393 | 23.9 MB | 99% | archive.org |
| Altsys Virtuoso |
| Altsys Virtuoso | 1992 | | 185 | 6.5 MB | 100% | archive.org |
| Altsys Virtuoso 2 | 1992 | | 2,007 | 98.0 MB | 100% | archive.org |
| Altsys Virtuoso 2.0K | 1992 | | 45,308 | 1.4 GB | 99% | archive.org |
| AppSoft Writenow | 1995 | | 14 | 3.4 MB | 86% | archive.org |
| Arts & Letters Picture Wizard | 1992 | Computer Support | 651 | 33.3 MB | 93% | archive.org |
| ASW Engage | 1992 | | 113 | 2.5 MB | 100% | archive.org |
| Asymetrix Toolbook 1.5 | 1991 | Asymetrix | 715 | 366.7 MB | 100% | archive.org |
| Asymetrix ToolBook Database Connection | 1994 | Asymetrix | 2,654 | 874.3 MB | 99% | archive.org |
| Avon Beauty Vision Computer | 1989 | Avon | 150 | 1.9 MB | 97% | archive.org |
| BannerMania | 1989 | Broderbund | 61 | 16.7 MB | 87% | archive.org |
| BBS in C | 1983 | | 11 | 1.4 MB | 100% | archive.org |
| BeMA Communicate | 1995 | | 24 | 1.8 MB | 100% | archive.org |
| BeMA Sybase Lim Server | 1995 | | 153 | 12.8 MB | 98% | archive.org |
| The Big File Conversion Book | 1990 | Kussmann | 199 | 10.9 MB | 92% | archive.org |
| Biorhythm | 1994 | Rainbow Software | 69 | 3.1 MB | 100% | archive.org |
| Birthday Fun Facts for Windows | 1994 | Signature Software | 243 | 4.4 MB | 100% | archive.org |
| Books Cards & Labels | 1991 | Useful Software | 145 | 5.1 MB | 93% | archive.org |
| Bumper Sticker Maker | 1987 | Intracorp | 16 | 45.9 MB | 56% | archive.org |
| Call of Cthulhu Creator | 1999 | Hero Games | 232 | 51.1 MB | 94% | archive.org |
| Car Book Plus | 1995 | Wiz Technology | 420 | 14.6 MB | 98% | archive.org |
| The Car Buyers Companion (Windows) | 1994 | Parsons Technology | 202 | 6.7 MB | 100% | archive.org |
| CleanSweep for Windows | 1995 | Quarterdeck Office Systems | 217 | 14.7 MB | 100% | archive.org |
| CMOS/Port Util | 1991 | | 35 | 2.4 MB | 94% | archive.org |
| Composeln 1.1.4 | 1995 | | 174 | 22.6 MB | 96% | archive.org |
| Compuserve Information Manager |
| Compuserve Information Manager 1.0.4D (Windows) | 1993 | | 391 | 13.8 MB | 99% | archive.org |
| Compuserve Information Manager 2.0.1 (Windows) | 1996 | | 482 | 9.3 MB | 98% | archive.org |
| Computer Composer Demo | 1986 | | 107 | 1.4 MB | 89% | archive.org |
| Computer Works: Uma Viagem Ao Munda Da Alta Technologia | 1993 | MultiTarefa | 25 | 59.1 MB | 72% | archive.org |
| Craft Sound & Co. | 1990 | | 44 | 7.4 MB | 98% | archive.org |
| Create |
| Create 1.1 | 1992 | | 257 | 7.7 MB | 100% | archive.org |
| Create 2.1 | 1993 | | 133 | 7.6 MB | 98% | archive.org |
| Create 2.2 | 1993 | | 4 | 2.5 MB | 75% | archive.org |
| Create 2.3 | 1993 | | 4 | 2.5 MB | 75% | archive.org |
| Cub'X ADBfix | 1995 | | 3 | 6.4 MB | 100% | archive.org |
| Cubase 1.03 Lite Demo | 1993 | | 328 | 6.5 MB | 100% | archive.org |
| Cubeat 2.0 | 1991 | Steinberg | 421 | 2.7 MB | 98% | archive.org |
| Culture Shock | 1991 | | 129 | 3.0 MB | 99% | archive.org |
| dART Assistant | 1993 | | 178 | 8.6 MB | 99% | archive.org |
| dART Dots | 1995 | | 108 | 4.0 MB | 100% | archive.org |
| Desktop Publisher Plus | 1992 | COSMI | 291 | 9.8 MB | 96% | archive.org |
| Dovefax | 1995 | | 11 | 813.8 KB | 91% | archive.org |
| Downtime Prevention Kit | 1995 | AllMicro | 256 | 7.4 MB | 99% | archive.org |
| Elsevier Tax | 1998 | | 9 | 2.7 MB | 100% | archive.org |
| Extra! Mainframe | 1994 | Attachmate | 1,975 | 206.2 MB | 98% | archive.org |
| Father's Day 1995 | 1995 | | 13 | 1.5 MB | 100% | archive.org |
| Fine Artist | 1994 | Microsoft Home | 414 | 18.6 MB | 94% | archive.org |
| Fontcase 1.0 Release 3 | 1993 | | 15 | 1.5 MB | 100% | archive.org |
| Fraktal 3D | 1992 | DMV | 12 | 50.4 MB | 67% | archive.org |
| Frame 2.0d | 1990 | | 470 | 20.5 MB | 80% | archive.org |
| Framemaker 3.0 | 1995 | | 407 | 82.6 MB | 71% | archive.org |
| Framework 3 | 1988 | Ashton-Tate | 373 | 31.1 MB | 75% | archive.org |
| Glass Dolls | 1995 | | 6 | 417.7 KB | 83% | archive.org |
| GraphicWorks Lite 1.1 | 1994 | Data Becker | 217 | 53.5 MB | 22% | archive.org |
| Harvard Graphics |
| Harvard Graphics 2.10 (Dutch) | 1987 | Software Publishing Corporation | 122 | 4.2 MB | 41% | archive.org |
| Harvard Graphics 4.0 | 1995 | Software Publishing Corporation | 3,315 | 84.6 MB | 79% | archive.org |
| Hillsoft Catalogus 1995 February | 1995 | | 28 | 1.8 MB | 100% | archive.org |
| HSD Spell | 1995 | | 124 | 11.4 MB | 92% | archive.org |
| IBM Productivity Family |
| IBM Productivity Family: Utilities 1 | 1984 | IBM | 11 | 5.9 MB | 91% | archive.org |
| IBM Productivity Family: Utilities 2 | 1984 | IBM | 12 | 6.0 MB | 75% | archive.org |
| Icon Do It | 1992 | Moon Valley Software | 2,546 | 4.4 MB | 100% | archive.org |
| IconEddy | 1991 | Data Becker | 23 | 1.3 MB | 100% | archive.org |
| Intuitiv 3D | 1996 | | 272 | 62.6 MB | 95% | archive.org |
| Konica Picture Show | 1999 | Konica | 443 | 201.4 MB | 99% | archive.org |
| Loadstar - Compleat Bible | 1990 | Loadstar | 334 | 6.2 MB | 10% | www.commodorecomputerclub.com |
| Lotus Improv | 1991 | | 199 | 28.5 MB | 96% | archive.org |
| Macromind Videoworks | 1985 | MacroMind | 35 | 2.2 MB | 63% | archive.org |
| MACTOPFA 1.4 Release 3.1 | 1993 | | 3 | 1.6 MB | 67% | archive.org |
| Magic Harp Baroque Beta | 1986 | | 47 | 1.4 MB | 89% | archive.org |
| Make Your Own Paper Fossils | 1994 | | 257 | 36.7 MB | 98% | archive.org |
| Metrotools | 1994 | | 227 | 8.5 MB | 100% | archive.org |
| Micro Phonell | 1992 | | 649 | 16.4 MB | 100% | archive.org |
| Mountain Hard Disk Utilities 6.1 | 1985 | Mountain | 16 | 6.9 MB | 75% | archive.org |
| Music DoodlePad | 1996 | Harmonic Vision | 12 | 3.3 MB | 100% | archive.org |
| NetCruiser Internet Software | 1994 | | 208 | 13.7 MB | 100% | archive.org |
| NeXT Composite Lab | 1995 | | 46 | 12.9 MB | 98% | archive.org |
| NeXTSTEP Advantage | 1993 | | 157 | 5.5 MB | 99% | archive.org |
| Notebook 1.1 | 1993 | | 154 | 6.1 MB | 100% | archive.org |
| NS30 CDROM Tools | 1995 | | 12 | 4.2 MB | 83% | archive.org |
| OCRServant |
| OCRServant 1.13 | 1991 | | 16 | 2.4 MB | 100% | archive.org |
| OCRServant 2.03 | 1992 | | 18 | 2.4 MB | 100% | archive.org |
| OCRServant 3.01 | 1995 | | 38 | 2.6 MB | 100% | archive.org |
| Omniweb 2.7b3 | 1997 | | 296 | 3.9 MB | 99% | archive.org |
| On Vacation | 1995 | | 252 | 24.6 MB | 98% | archive.org |
| ORB: AIAA Mission Design Software | 1992 | American Institute of Aeronautics and Astronautics | 194 | 62.1 MB | 100% | archive.org |
| PasteUp | 1993 | | 360 | 11.1 MB | 99% | archive.org |
| PC Paintbrush for DAK | 1989 | ZSoft | 224 | 10.9 MB | 22% | archive.org |
| PCBoard |
| PCBoard 15.1 Demo | 1994 | Clark Dev | 189 | 6.5 MB | 96% | archive.org |
| PCBoard 15.2 | 1994 | Clark Dev | 21 | 8.2 MB | 95% | archive.org |
| PhotoFinish 3.0 | 1993 | Wordstar International | 1,112 | 15.6 MB | 99% | archive.org |
| PhotoWorks Plus | 1994 | Seattle Filmworks | 3,497 | 499.8 MB | 95% | archive.org |
| Pixel Magician | 1993 | | 964 | 87.4 MB | 99% | archive.org |
| Playboy Electronic Datebook | 1993 | Rabbit Head Design | 2,077 | 62.8 MB | 100% | archive.org |
| Quarterdeck Expanded Memory Manager 7.0 | 1993 | Quarterdeck Office Systems | 71 | 13.0 MB | 97% | archive.org |
| Quarterdeck MagnaRAM 2.0 | 1995 | Quarterdeck | 163 | 14.2 MB | 98% | archive.org |
| Quicken 6.0 | 1992 | | 43 | 35.0 MB | 47% | archive.org |
| Ragnaroek | 1992 | | 221 | 2.8 MB | 97% | archive.org |
| RB Rulers | 1993 | | 84 | 1.6 MB | 100% | archive.org |
| SafetyNet 2.3 | 1994 | | 12 | 1.4 MB | 92% | archive.org |
| Sawtooth Software Demonstration Disk ACA 4.0 | 1993 | Swatooth Software | 27 | 13.3 MB | 85% | archive.org |
| SBook |
| SBook 3.0 | 1993 | | 121 | 8.0 MB | 100% | archive.org |
| SBook 3.1 | 1993 | | 27 | 8.2 MB | 93% | archive.org |
| Scantastic | 1993 | | 3 | 1.5 MB | 100% | archive.org |
| ScanX | 1992 | | 11 | 1.6 MB | 100% | archive.org |
| Second Shift | 1990 | The Software Labs | 15 | 726.8 KB | 93% | archive.org |
| Shine Computer EEMS Card Users Guide & Software | 1987 | | 13 | 8.6 MB | 92% | archive.org |
| Simon Says 1.5.1 | 1993 | | 169 | 2.7 MB | 98% | archive.org |
| SoftPC 2 | 1995 | | 481 | 28.5 MB | 88% | archive.org |
| SoftQuad Author & Editor 3.1 | 1995 | SoftQuad | 1,273 | 551.9 MB | 96% | archive.org |
| Solid Thinking 1.1 | 1993 | | 175 | 5.7 MB | 99% | archive.org |
| SoundWorks 3.2 | 1993 | | 365 | 13.8 MB | 94% | archive.org |
| Squash 1.0G | 1992 | | 9 | 2.3 MB | 78% | archive.org |
| Sybase 4.1 | 1995 | | 162 | 24.8 MB | 98% | archive.org |
| Syndesis InterChange | 1990 | Syndesis | 75 | 12.7 MB | 96% | archive.org |
| TTyDsp 1.0 | 1993 | | 11 | 1.6 MB | 100% | archive.org |
| Typeview 1.0 | 1992 | | 93 | 2.5 MB | 100% | archive.org |
| University of Alberta NetSurf Dial-Up 1996 | 1996 | | 818 | 32.0 MB | 100% | archive.org |
| University of Alberta WinSLIP & MS Kermit Disks 1994 | 1994 | | 782 | 17.5 MB | 99% | archive.org |
| Utah Blue Chips: New Member Utility Disk | 1992 | | 78 | 1.7 MB | 96% | archive.org |
| Utah Blue Chips: Virus Scan Program | 1992 | | 13 | 868.8 KB | 100% | archive.org |
| Vario | 1993 | | 2,318 | 19.2 MB | 99% | archive.org |
| VistaDXF | 1993 | | 16 | 4.5 MB | 100% | archive.org |
| Void | 1991 | | 3 | 2.5 MB | 67% | archive.org |
| Windows Magazine: SPRY AIR Mosaic | 1995 | | 623 | 20.2 MB | 100% | archive.org |
| WordPerfect [NeXTSTEP] | 1991 | | 1,942 | 134.9 MB | 96% | archive.org |
| WriteUp 1.1 | 1994 | | 684 | 30.0 MB | 97% | archive.org |
| Xanthus Graphity 1.0 | 1993 | | 45 | 11.2 MB | 96% | archive.org |
| Xanthus Questor 3.0 | 1994 | | 280 | 26.6 MB | 96% | archive.org |
| ZZVolume 1.6 | 1997 | | 2,369 | 37.6 MB | 100% | archive.org
|