Advertising supports our journalism. If you would prefer not to see ads, we have another option.
Subscribe
| HIGH | LOW | CHANCE RAIN |
|---|---|---|
55°F |
42°F |
0% |
Today's forecast: Sunny, with a high near 55. North northwest wind 5 to 10 mph.
Chance of rain: 0%
| Tomorrow | 60°F | Sunny |
| Sunday | 58°F | Mostly Cloudy |
| Monday | 59°F | Partly Sunny |
| Tuesday | 60°F | Mostly Cloudy then Slight Chance Rain |
| Wednesday | 57°F | Chance Rain |
| Thursday | 59°F | Partly Sunny |
| HIGH | LOW | CHANCE RAIN |
|---|---|---|
59°F |
38°F |
0% |
Today's forecast: Sunny, with a high near 59. Calm wind becoming north northwest 5 to 7 mph in the morning.
Chance of rain: 0%
| Tomorrow | 62°F | Sunny |
| Sunday | 58°F | Mostly Cloudy |
| Monday | 59°F | Mostly Sunny |
| Tuesday | 60°F | Partly Sunny |
| Wednesday | 58°F | Chance Rain and Patchy Fog |
| Thursday | 61°F | Patchy Fog |
| HIGH | LOW | CHANCE RAIN |
|---|---|---|
58°F |
34°F |
0% |
Today's forecast: Sunny, with a high near 58. Calm wind becoming north around 6 mph in the afternoon.
Chance of rain: 0%
| Tomorrow | 58°F | Sunny |
| Sunday | 55°F | Partly Sunny |
| Monday | 57°F | Partly Sunny |
| Tuesday | 59°F | Partly Sunny |
| Wednesday | 55°F | Chance Rain |
| Thursday | 59°F | Mostly Sunny |
| HIGH | LOW | CHANCE RAIN |
|---|---|---|
54°F |
41°F |
0% |
Today's forecast: Sunny, with a high near 54. Light north northeast wind becoming north northwest 6 to 11 mph in the morning.
Chance of rain: 0%
| Tomorrow | 58°F | Sunny |
| Sunday | 57°F | Mostly Cloudy |
| Monday | 57°F | Partly Sunny |
| Tuesday | 58°F | Mostly Cloudy |
| Wednesday | 56°F | Chance Rain |
| Thursday | 57°F | Slight Chance Rain then Partly Sunny |
SUN
![]() |
|
|---|---|
| RISE | 7:33 a.m. |
| SET | 5:23 p.m. |
| RAHU KAALAM |
11:14 a.m.- 12:28 p.m. |
MOON
![]() |
|
|---|---|
| RISE | 10 a.m. |
| SET | 10:55 p.m. |
| PHASE | Waxing Crescent |
| Yesterday's rainfall: | 0.00" |
| Year to date: | 20.83" |
| Last year to date: | 26.27" |
| Normal year to date: | 20.18" |
| Tides | 6.6ft @ 2:51 a.m. 2.3ft @ 8:40 a.m. 6.0ft @ 2:24 p.m. 0.9ft @ 8:38 p.m. |
Today's Lost Coast Outpost is brought to you by: Humboldt County Office of Education, Myrtle Ave Veterinary Hospital, Century Service Center, The Zwerdling Law Firm, Coastal Grove Charter School, Trinidad Union School District, Nilsen Company, Janssen Malloy LLP, Mapleservice, Familia Coffee, Compass Community Credit Union, Humboldt Waste Management Authority, Fin N Feather, Blue Lake Casino Hotel, NCRM, Inc, Sevita Health, Charleston Tree Service, Royal Gold, Inc., Ayres Family Cremation, Mid City Motor World, Nielsen Cashman & Dean, Revolution Bicycles, Murphy's Markets