You may have heard the rumours, but I’m going to be opening a brewery soon. More details over here.
AG#45 – Anything Gose
Gose – a sour, salty wheat beer. Think crusty sourdough bread eaten by the ocean, but a beer. Once popular in Leipzig, but now a rarity.
| Recipe Overview |
| Wort Volume Before Boil: | 26.50 l | Wort Volume After Boil: | 22.70 l |
| Volume Transferred: | 20.80 l | Water Added To Fermenter: | 0.00 l |
| Volume At Pitching: | 20.80 l | Volume Of Finished Beer: | 19.00 l |
| Expected Pre-Boil Gravity: | 1.041 SG | Expected OG: | 1.048 SG |
| Expected FG: | 1.011 SG | Apparent Attenuation: | 76.4 % |
| Expected ABV: | 4.9 % | Expected ABW: | 3.8 % |
| Expected IBU (using Rager): | 11.6 IBU | Expected Color (using Morey): | 4.0 SRM |
| BU:GU ratio: | 0.24 | Approx Color: | |
| Mash Efficiency: | 70.0 % | ||
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| German Wheat Malt | 2.853 kg | 58.0 % | 1.6 | In Mash/Steeped |
| German Pilsner Malt | 1.033 kg | 21.0 % | 0.5 | In Mash/Steeped |
| German Munich Malt | 1.033 kg | 21.0 % | 2.1 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| German Hallertauer Mittlefruh | 5.0 % | 16 g | 11.6 | Loose Whole Hops | 90 Min From End |
| Other Ingredients |
| Ingredient | Amount | When |
| Salt | 75 g | In Boil |
| Coriander Seed | 22 g | In Boil |
| Yeast |
White Labs WLP630-Berliner Weisse Blend
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (66C/151F) w/Mash Out |
| Mash Schedule |
| Step Type | Temperature | Duration |
| Rest at | 151 degF | 90 |
| Raise by infusion to | 168 degF | 0 |
| Rest at | 168 degF | 0 |
| Recipe Notes |
| Add corinader last ten minutes. Add salt at flameout. |
AG#42 – ZZ9 Plural Z Alpha
Gyle #42.
Also a beer made for Zoya’s First Birthday Party. Instructions were blonde, zesty, not too bitter, and using the killer Citrillo hop, with a touch of Galaxy. May or may not rival the Pan-Galactic Gargleblaster for the best drink in the Galaxy. Should leave hoopy froods knowing where their towel is.
| Recipe Overview |
| Wort Volume Before Boil: | 26.50 l | Wort Volume After Boil: | 22.70 l |
| Volume Transferred: | 20.80 l | Water Added To Fermenter: | 0.00 l |
| Volume At Pitching: | 20.80 l | Volume Of Finished Beer: | 19.00 l |
| Expected Pre-Boil Gravity: | 1.036 SG | Expected OG: | 1.042 SG |
| Expected FG: | 1.010 SG | Apparent Attenuation: | 74.9 % |
| Expected ABV: | 4.2 % | Expected ABW: | 3.3 % |
| Expected IBU (using Rager): | 42.3 IBU | Expected Color (using Morey): | 4.9 SRM |
| BU:GU ratio: | 1.01 | Approx Color: | |
| Mash Efficiency: | 70.0 % | ||
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| UK Pale Ale Malt (Low Color) | 2.850 kg | 64.3 % | 1.7 | In Mash/Steeped |
| UK Munich Malt | 0.680 kg | 15.3 % | 1.4 | In Mash/Steeped |
| UK Caramalt | 0.450 kg | 10.2 % | 2.3 | In Mash/Steeped |
| UK Wheat Malt | 0.450 kg | 10.2 % | 0.3 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Citra | 11.0 % | 14 g | 19.5 | Bagged Whole Hops | First Wort Hopped |
| US Amarillo | 8.0 % | 14 g | 14.2 | Bagged Whole Hops | First Wort Hopped |
| US Amarillo | 8.0 % | 14 g | 3.7 | Bagged Whole Hops | 15 Min From End |
| US Citra | 11.0 % | 14 g | 5.0 | Bagged Whole Hops | 15 Min From End |
| US Amarillo | 8.0 % | 28 g | 0.0 | Bagged Whole Hops | At turn off |
| US Citra | 11.0 % | 28 g | 0.0 | Bagged Whole Hops | At turn off |
| Australian Galaxy | 14.0 % | 28 g | 0.0 | Loose Whole Hops | At turn off |
| US Citra | 11.0 % | 28 g | 0.0 | Bagged Whole Hops | Dry-Hopped |
| US Amarillo | 8.0 % | 28 g | 0.0 | Bagged Whole Hops | Dry-Hopped |
| Australian Galaxy | 14.0 % | 28 g | 0.0 | Loose Whole Hops | Dry-Hopped |
| Yeast WLP001 |
AG#41 – Amarillo Wheat
An American Wheat (some might say Hefewiezen) single hopped with Amarillo. Intended to be a summer drinker!
| Recipe Overview |
| Wort Volume Before Boil: | 26.50 l | Wort Volume After Boil: | 22.70 l |
| Volume Transferred: | 20.80 l | Water Added To Fermenter: | 0.00 l |
| Volume At Pitching: | 20.80 l | Volume Of Finished Beer: | 19.00 l |
| Expected Pre-Boil Gravity: | 1.045 SG | Expected OG: | 1.052 SG |
| Expected FG: | 1.014 SG | Apparent Attenuation: | 72.5 % |
| Expected ABV: | 5.1 % | Expected ABW: | 4.0 % |
| Expected IBU (using Rager): | 31.7 IBU | Expected Color (using Morey): | 5.6 SRM |
| BU:GU ratio: | 0.61 | Approx Color: | |
| Mash Efficiency: | 70.0 % | ||
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| UK Wheat Malt | 2.779 kg | 50.0 % | 2.0 | In Mash/Steeped |
| UK Pale Ale Malt (Low Color) | 2.223 kg | 40.0 % | 1.3 | In Mash/Steeped |
| German CaraRed | 0.556 kg | 10.0 % | 3.5 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Amarillo | 8.0 % | 7 g | 7.9 | Loose Whole Hops | First Wort Hopped |
| US Amarillo | 8.0 % | 7 g | 7.6 | Loose Whole Hops | 60 Min From End |
| US Amarillo | 8.0 % | 14 g | 4.1 | Loose Whole Hops | 15 Min From End |
| US Amarillo | 8.0 % | 35 g | 7.1 | Loose Whole Hops | 5 Min From End |
| US Amarillo | 8.0 % | 28 g | 5.1 | Loose Whole Hops | 1 Min From End |
| US Amarillo | 8.0 % | 42 g | 0.0 | Loose Whole Hops | Dry-Hopped |
| Yeast |
White Labs WLP320-American Hefeweizen Ale
AG#40 – Zythos Session IPA
The Session IPA again, this time with the Zythos blend from Hop Union.
OG 1.042
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| UK Pale Ale Malt (Low Color) | 3.900 kg | 87.3 % | 2.3 | In Mash/Steeped |
| German Caramel Pils | 0.227 kg | 5.1 % | 0.2 | In Mash/Steeped |
| UK Medium Crystal | 0.227 kg | 5.1 % | 5.0 | In Mash/Steeped |
| German Melanoidin Malt | 0.113 kg | 2.5 % | 1.1 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Zythos Blend | 10.9 % | 28 g | 41.4 | Bagged Pellet Hops | 60 Min From End |
| US Zythos Blend | 10.9 % | 28 g | 23.0 | Bagged Pellet Hops | 30 Min From End |
| US Zythos Blend | 10.9 % | 28 g | 9.0 | Bagged Pellet Hops | 10 Min From End |
| US Zythos Blend | 10.9 % | 56 g | 0.0 | Bagged Pellet Hops | At turn off |
| US Zythos Blend | 10.9 % | 56 g | 0.0 | Bagged Pellet Hops | Dry-Hopped |